Dengan produk-produk yang bermutu dan berkualitas tentunya anda tidak perlu ragu dalam membeli ponsel merk Nokia, walau bukan smartphone tetapi bisa anda pertimbangkan karena branded dari perusahaan ini yang sudah terlanjur sukses tahun-tahun belakangan.
Saat ini ditengah persaingan, produk Nokia Lumia dan Nokia Asha memang masih menjadi andalan perusahaan asal Finlandia ini untuk terus bersaing di persaingan bursa gadget dunia. Sebut saja ponsel Nokia Lumia 920 yang memiliki fitur sangat mumpuni dengan beberapa kelebihan yang dimiliki oleh Smartphone berbasis Windows Phone 8 ini. Berikut Harga Nokia yang bisa anda simak daftar lengkapnya untuk bulan ini tahun 2013.
Harga Nokia Terlaris Dan Review Ponsel Up,,,!!!
Nokia XL NEW | Nokia Lumia 925 | Nokia Lumia 920 | Nokia Lumia 720 | Nokia Lumia 520 |
Daftar Harga HP Nokia Terbaru JULI 2015
NO | TIPE | HARGA BARU | HARGA BEKAS |
1 | 105 | 235,000 | 150,000 |
2 | Lumia 720 | 2,500,000 | 1,750,000 |
3 | 112 | 500,000 | 300,000 |
4 | Lumia 620 | 1,899,000 | 1,150,000 |
5 | Lumia 920 | 3,500,000 | 2,450,000 |
6 | Asha 210 | 700,000 | 450,000 |
7 | Lumia 520 | 1,300,000 | 950,000 |
8 | Lumia 625 | 1,600,000 | 1,100,000 |
9 | 108 Dual SIM | 400,000 | 250,000 |
10 | Asha 501 | 880,000 | 600,000 |
11 | Lumia 1520 | 7,250,000 | 6,500,000 |
12 | Lumia 1020 | 6,500,000 | 5,500,000 |
13 | Lumia 925 | 4,250,000 | 3,500,000 |
14 | 220 Dual SIM | 499,000 | 350,000 |
15 | Lumia 1320 | 4,000,000 | 3,350,000 |
16 | X Normandy | 1,300,000 | 1,100,000 |
17 | Lumia 630 | 1,975,000 | 1,550,000 |
18 | XL Dual SIM | 1,875,000 | 1,400,000 |
19 | X2 Dual SIM | 1,700,000 | 1,450,000 |
20 | Lumia 530 Dual SIM | 1,375,000 | 0 |
21 | 225 | 599,000 | 0 |
22 | 5630 XpressMusic | 0 | 675,000 |
23 | E63 | 0 | 550,000 |
24 | 6730 classic | 0 | 725,000 |
25 | E72 | 0 | 750,000 |
26 | C3 | 0 | 500,000 |
27 | 6303i classic | 0 | 500,000 |
28 | X3 | 0 | 450,000 |
29 | C6 | 0 | 900,000 |
30 | X6 | 0 | 950,000 |
31 | C2-01 | 0 | 275,000 |
32 | E5 | 0 | 650,000 |
33 | N8 | 0 | 1,500,000 |
34 | X2 | 0 | 450,000 |
35 | X2-01 | 0 | 400,000 |
36 | E7 | 0 | 1,400,000 |
37 | C5-03 | 0 | 550,000 |
38 | C7 | 0 | 700,000 |
39 | E6 | 0 | 1,250,000 |
40 | C2-03 Touch and Type | 0 | 500,000 |
41 | C5 | 0 | 325,000 |
42 | Asha 303 | 0 | 650,000 |
43 | C6-01 | 0 | 800,000 |
44 | Asha 200 | 0 | 300,000 |
45 | Lumia 800 | 2.200.000 | 950,000 |
46 | Asha 300 | 0 | 450,000 |
47 | Asha 302 | 5.500.000 | 350,000 |
48 | 2690 | 0 | 280,000 |
49 | 603 | 0 | 1,000,000 |
50 | Lumia 710 | 0 | 800,000 |
51 | Lumia 900 | 0 | 1,700,000 |
52 | Asha 202 | 0 | 350,000 |
53 | Asha 310 | 850,000 | 600,000 |
54 | Asha 308 | 700,000 | 500,000 |
55 | Asha 309 | 750,000 | 500,000 |
56 | Asha 305 | 750,000 | 500,000 |
57 | Asha 306 | 700,000 | 500,000 |
58 | Lumia 820 | 0 | 2,000,000 |
59 | 301 Dual Sim | 900,000 | 700,000 |
60 | Asha 205 | 620,000 | 400,000 |
61 | Asha 311 | 950,000 | 700,000 |
62 | 206 | 600,000 | 450,000 |
63 | 208 | 700,000 | 600,000 |
64 | Lumia 630 Dual Sim | 1,999,000 | 1,500,000 |
65 | Lumia 610 NFC | 0 | 700,000 |
66 | Lumia 510 | 0 | 1,000,000 |
67 | N70 | 0 | 350,000 |
68 | E75 | 0 | 600,000 |
69 | 5230 | 0 | 600,000 |
70 | 5233 | 0 | 550,000 |
71 | C2-00 | 0 | 300,000 |
72 | X7-00 | 1,800,000 | 1,350,000 |
73 | 700 | 0 | 1,000,000 |
74 | C2-06 Touch and Type | 0 | 500,000 |
75 | 206 Dual Sim | 6,800,000 | 500,000 |
76 | Asha 501 Dual Sim | 880,000 | 650,000 |
77 | 208 Dual SIM | 800,000 | 500,000 |
78 | X5 TD-SCDMA | 0 | 550,000 |
79 | N86 8MP | 0 | 750,000 |
80 | 6303 classic | 0 | 500,000 |
81 | 7230 | 0 | 480,000 |
82 | X1-01 | 350,000 | 220,000 |
83 | 101 | 0 | 190,000 |
84 | 100 | 200,000 | 140,000 |
85 | 500 | 0 | 800,000 |
86 | 103 | 150,000 | 75,000 |
87 | X2-02 | 725,000 | 400,000 |
88 | 110 | 425,000 | 300,000 |
89 | 109 | 400,000 | 0 |
90 | Asha 210 Dual Sim | 450,000 | 0 |
91 | 107 Dual SIM | 290,000 | 0 |
92 | X5-01 | 0 | 700,000 |
93 | 808 PureView RM 807 | 6,050,000 | 5,000,000 |
94 | Asha 205 Dual Sim | 580,000 | 450,000 |
95 | 6700 slide | 0 | 700,000 |
96 | 5320 XpressMusic | 0 | 400,000 |
97 | E52 | 0 | 600,000 |
98 | E66 | 0 | 500,000 |
99 | 5800 XpressMusic | 0 | 700,000 |
100 | 5130 XpressMusic | 0 | 400,000 |
101 | 5730 XpressMusic | 0 | 700,000 |
102 | 6600 slide | 0 | 450,000 |
103 | 6600i slide | 0 | 650,000 |
104 | 2710 Navigation Edition | 0 | 450,000 |
105 | C1-01 | 450,000 | 250,000 |
106 | X3-02 Touch and Type | 1,400,000 | 900,000 |
107 | 2700 classic | 600,000 | 350,000 |
108 | 6220 classic | 0 | 550,000 |
109 | C5-00 5MP | 1,550,000 | 950,000 |
110 | 2730 classic | 0 | 400,000 |
111 | E71 | 0 | 550,000 |
112 | 5530 XpressMusic | 0 | 500,000 |
113 | N9 | 0 | 2,450,000 |
114 | 5220 XpressMusic | 0 | 450,000 |
115 | 6210 Navigator | 0 | 550,000 |
116 | N82 | 0 | 600,000 |
117 | N85 | 0 | 650,000 |
118 | N96 | 0 | 700,000 |
119 | 6700 classic | 0 | 580,000 |
120 | 6600 fold | 0 | 450,000 |
121 | 6760 slide | 0 | 550,000 |
122 | 3720 classic | 0 | 350,000 |
123 | 1800 | 285,000 | 150,000 |
124 | 3600 slide | 0 | 350,000 |
125 | N97 mini | 0 | 1,000,000 |
126 | N900 | 0 | 1,200,000 |
127 | E90 | 0 | 1,800,000 |
128 | 1616 | 250,000 | 150,000 |
129 | 6500 | 0 | 400,000 |
130 | 2630 | 0 | 220,000 |
131 | 2680 slide | 0 | 220,000 |
132 | 5000 | 0 | 200,000 |
133 | 7610 Supernova | 0 | 300,000 |
134 | E51 | 0 | 550,000 |
135 | E65 | 0 | 520,000 |
136 | N73 | 0 | 400,000 |
137 | 1209 | 0 | 120,000 |
138 | 5310 | 0 | 400,000 |
139 | 5700 | 0 | 600,000 |
140 | 6500 classic | 0 | 500,000 |
141 | 7900 Prism | 0 | 600,000 |
142 | 9300 | 0 | 400,000 |
143 | 9500 | 0 | 700,000 |
144 | N91 | 0 | 650,000 |
145 | N92 | 0 | 750,000 |
146 | N93 | 0 | 800,000 |
147 | N93i | 0 | 700,000 |
148 | N95 | 0 | 600,000 |
149 | 6110 Navigator | 0 | 500,000 |
150 | N76 | 0 | 480,000 |
151 | N79 | 0 | 750,000 |
152 | 1202 | 0 | 100,000 |
153 | 7070 Prism | 0 | 330,000 |
154 | 1661 | 0 | 150,000 |
155 | N97 | 0 | 1,325,000 |
156 | 6120 classic | 0 | 575,000 |
157 | 5610 | 0 | 550,000 |
158 | X6 16GB | 1,880,000 | 1,500,000 |
159 | 2323 classic | 0 | 200,000 |
160 | 1650 | 0 | 130,000 |
161 | 1680 classic | 0 | 200,000 |
162 | 3500 classic | 0 | 300,000 |
163 | 6300 | 0 | 370,000 |
164 | 7310 Supernova | 0 | 400,000 |
165 | N81 | 0 | 600,000 |
166 | 2600 classic | 0 | 200,000 |
167 | 3230 | 0 | 270,000 |
168 | 3120 classic | 0 | 390,000 |
169 | 3250 | 0 | 350,000 |
170 | 5070 | 0 | 140,000 |
171 | 5200 | 0 | 200,000 |
172 | 5300 | 0 | 350,000 |
173 | 6080 | 0 | 140,000 |
174 | 6111 | 0 | 300,000 |
175 | 6260 | 0 | 400,000 |
176 | 6280 | 0 | 400,000 |
177 | 6288 | 0 | 420,000 |
178 | 6630 | 0 | 375,000 |
179 | 6681 | 0 | 350,000 |
180 | 7210 Supernova | 0 | 330,000 |
181 | 7270 | 0 | 320,000 |
182 | 7373 | 0 | 710,000 |
183 | 7390 | 0 | 450,000 |
184 | 7500 Prism | 0 | 550,000 |
185 | 9300i | 0 | 600,000 |
186 | E61 | 0 | 600,000 |
187 | N-Gage QD | 0 | 400,000 |
188 | N71 | 0 | 450,000 |
189 | N72 | 0 | 350,000 |
190 | 6151 | 0 | 350,000 |
191 | N77 | 0 | 500,000 |
192 | N78 | 0 | 650,000 |
193 | N80 | 0 | 450,000 |
194 | N81 8GB | 0 | 650,000 |
195 | N90 | 0 | 620,000 |
196 | N95 8GB | 0 | 800,000 |
197 | 7100 Supernova | 0 | 250,000 |
198 | 6233 | 0 | 360,000 |
199 | 2330 classic | 300,000 | 210,000 |
200 | 5030 XpressRadio | 0 | 150,000 |
201 | 6720 classic | 0 | 700,000 |
202 | 2220 | 0 | 300,000 |
203 | 1280 | 195,000 | 130,000 |
204 | 2650 | 0 | 120,000 |
205 | 2720 fold | 0 | 350,000 |
206 | 3110 | 0 | 300,000 |
207 | 5250 | 0 | 660,000 |
208 | 600 | 2,000,000 | 1,300,000 |
209 | 6060 | 0 | 190,000 |
210 | 6103 | 0 | 210,000 |
211 | 6125 | 0 | 270,000 |
212 | 6170 | 0 | 320,000 |
213 | 6620 | 0 | 250,000 |
214 | 6708 | 0 | 350,000 |
215 | 7200 | 0 | 290,000 |
216 | 7360 | 0 | 250,000 |
217 | 7380 | 0 | 750,000 |
218 | 7710 | 0 | 625,000 |
219 | 8800 | 0 | 1,600,000 |
220 | C1-00 | 265,000 | 150,000 |
221 | E62 | 0 | 550,000 |
222 | E73 Mode | 0 | 1,100,000 |
223 | X6 8GB | 1,565,000 | 1,160,000 |
224 | E61i | 0 | 650,000 |
225 | 6234 | 0 | 300,000 |
226 | 6282 | 0 | 300,000 |
227 | 3110 Evolve | 0 | 300,000 |
228 | 3128 | 0 | 150,000 |
229 | 7280 | 0 | 300,000 |
230 | 8800 Arte | 0 | 3,000,000 |
231 | 8800 Gold Arte | 0 | 3,500,000 |
232 | 6500 slide | 0 | 550,000 |
233 | 3110 classic | 0 | 250,000 |
234 | 2600 | 0 | 180,000 |
235 | X1-00 | 375,000 | 0 |
236 | 3660 | 0 | 350,000 |
237 | 7610 | 0 | 350,000 |
238 | 6070 | 0 | 250,000 |
239 | 6270 | 0 | 550,000 |
240 | 6600 | 0 | 350,000 |
241 | 6680 | 0 | 500,000 |
242 | N-Gage | 0 | 450,000 |
243 | 1208 | 280,000 | 150,000 |
244 | E50 | 0 | 650,000 |
245 | 3300 | 0 | 375,000 |
246 | 2626 | 450,000 | 200,000 |
247 | 6230i | 0 | 500,000 |
248 | 7260 | 0 | 400,000 |
249 | 6260 slide | 2,700,000 | 2,000,000 |
250 | 2310 | 0 | 200,000 |
251 | 1200 | 0 | 135,000 |
252 | 2610 | 0 | 175,000 |
253 | 6030 | 0 | 225,000 |
254 | 1110i | 0 | 140,000 |
255 | 1600 | 0 | 150,000 |
256 | 5500 Sport | 0 | 875,000 |
257 | 1112 | 0 | 135,000 |
258 | 3650 | 0 | 400,000 |
259 | 6020 | 0 | 150,000 |
260 | 6670 | 0 | 500,000 |
261 | 7370 | 0 | 850,000 |
262 | 7600 | 0 | 700,000 |
263 | 7650 | 0 | 400,000 |
264 | 3220 | 0 | 375,000 |
265 | 2300 | 0 | 250,000 |
266 | 3210 | 0 | 225,000 |
267 | 3530 | 0 | 250,000 |
268 | 3610 | 0 | 200,000 |
269 | 6100 | 0 | 350,000 |
270 | 6101 | 0 | 450,000 |
271 | 6610 | 0 | 325,000 |
272 | 8210 | 0 | 150,000 |
273 | 8250 | 0 | 175,000 |
274 | 8310 | 0 | 300,000 |
275 | 3120 | 0 | 200,000 |
Nah demikian informasi yang bisa kami sampaikan terkait Harga Nokia Terbaru Semua Tipe pada update bulan ini. Anda bisa membookmark halaman ini untuk mencari harga hp Nokia lainnya dengan cara tekan ctrl+d.